![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 38.7 49.5 2/29/08 0.0 2/27/08 70 0 0.00 7 43 2/28/08 S 30.00 35
3 30.1 54.2 3/26/08 3.7 3/6/08 1078 0 0.67 5 42 3/1/08 SW 29.99 51
4 35.9 66.7 4/19/08 9.6 4/1/08 766 0 0.90 5 43 4/24/08 SW 29.90 45
---------------------------------------------------------------------------------------
TOT 33.0 66.7 4/19/08 0.0 2/27/08 1913 0 1.57 5 43 2/28/08 SW 29.95 47
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.8 30.6 12:05pm 9.6 7:15am 43 0 0.04 3 25 3:38am N 30.27 51
2 36.4 47.7 4:05pm 26.9 1:00am 29 0 0.02 3 30 3:46pm SW 30.01 55
3 31.1 39.1 2:23pm 26.8 10:24pm 34 0 0.04 3 21 10:02pm SSW 29.89 56
4 50.8 52.4 7:30am 49.7 1:00am 5 0 0.00 6 32 7:30am NW 29.54 24
5 37.5 44.6 1:30pm 30.3 11:30pm 26 0 0.00 6 35 11:30am SSE 29.61 38
6 29.7 37.5 1:00pm 23.4 5:30am 35 0 0.02 5 33 4:00am SW 29.83 60
7 28.2 39.2 2:30pm 24.4 10:30am 37 0 0.30 2 21 3:30pm NNE 29.89 80
8 30.2 41.5 3:30pm 19.3 3:30am 35 0 0.02 3 22 12:00pm SW 29.97 52
9 31.8 43.5 12:30pm 21.5 7:00am 32 0 0.00 1 16 3:00pm ENE 29.62 71
10 28.7 34.3 4:30pm 23.9 7:00am 34 0 0.13 2 24 5:00pm SW 29.63 73
11 24.4 28.9 12:00am 23.4 11:00pm 43 0 0.00 6 31 11:00pm NNW 30.28 43
12 29.5 37.5 3:00pm 22.2 6:00am 33 0 0.00 8 29 3:30pm SW 30.36 44
13 47.0 54.0 5:00pm 33.0 12:00am 43 0 0.00 4 19 12:00pm SW 30.22 36
14 46.2 57.8 6:00pm 37.3 6:00am 11 0 0.00 3 18 11:00pm W 29.92 34
15 54.5 62.8 2:30pm 42.6 11:30pm 10 0 0.00 6 33 11:30am N 29.36 21
16 19.4 22.5 12:00am 17.4 3:30am 13 0 0.00 0 0 12:00am N 30.12 86
17 49.8 66.7 3:30pm 31.4 7:00am 13 0 0.00 2 22 12:30pm W 29.72 28
18 40.7 53.1 4:30pm 31.0 4:00am 24 0 0.00 5 32 9:00am NW 30.00 35
19 48.6 66.7 3:30pm 31.4 7:00am 16 0 0.00 2 22 12:30pm W 29.70 30
20 46.0 55.0 3:30pm 32.3 1:30am 19 0 0.00 4 33 2:30pm SW 29.44 27
21 34.4 47.0 12:02pm 24.9 11:53pm 31 0 0.00 2 23 12:35pm NE 29.77 50
22 41.0 56.2 4:10pm 24.9 12:00am 24 0 0.00 6 30 8:37am SW 30.02 28
23 48.1 62.0 3:15pm 35.8 5:44am 17 0 0.00 4 32 10:24pm SW 29.68 26
24 40.4 51.6 1:57pm 23.7 11:58pm 25 0 0.00 13 43 8:20pm SSW 29.60 39
25 27.7 38.4 2:18pm 20.1 6:12am 37 0 0.00 10 38 11:33am SW 30.02 47
26 26.2 34.6 3:40pm 19.7 10:22am 39 0 0.01 5 27 9:15am SW 30.25 52
27 34.9 48.8 3:06pm 23.5 5:42am 30 0 0.00 8 27 11:10pm SW 30.40 28
28 44.7 57.8 3:25pm 36.2 3:41am 20 0 0.00 9 34 7:49am SW 30.07 20
29 45.2 46.8 3:04am 43.9 6:12am 6 0 0.00 8 26 5:42am SSW 29.86 24
---------------------------------------------------------------------------------------
TOT 35.9 66.7 4/19/08 9.6 4/1/08 764 0 0.90 5 43 4/24/08 SW 29.90 45
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 248 8:00am 4/29/08 184 8:14am 4/29/08 180 Wind Speed 1 8:00am 4/29/08 0 8:14am 4/29/08 1 Wind Gust 5 8:00am 4/29/08 1 8:14am 4/29/08 5 In Humidity 20 8:14am 4/29/08 19 8:00am 4/29/08 19 Humidity 27 8:00am 4/29/08 26 8:14am 4/29/08 27 In Temp 68.9 8:14am 4/29/08 68.5 8:00am 4/29/08 68.5 Out Temp 45.6 8:18am 4/29/08 44.5 8:00am 4/29/08 44.5 Raw Barometer 29.85 8:00am 4/29/08 29.84 8:15am 4/29/08 29.85 Total Rain 1.88 8:00am 4/29/08 1.88 8:00am 4/29/08 1.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 248 8:00am 4/29/08 184 8:14am 4/29/08 180 Wind Speed 1 8:00am 4/29/08 0 8:14am 4/29/08 1 Wind Gust 5 8:00am 4/29/08 1 8:14am 4/29/08 5 In Humidity 20 8:14am 4/29/08 19 8:00am 4/29/08 19 Humidity 27 8:00am 4/29/08 26 8:14am 4/29/08 27 In Temp 68.9 8:14am 4/29/08 68.5 8:00am 4/29/08 68.5 Out Temp 45.6 8:18am 4/29/08 44.5 8:00am 4/29/08 44.5 Raw Barometer 29.85 8:00am 4/29/08 29.84 8:15am 4/29/08 29.85 Total Rain 1.88 8:00am 4/29/08 0.98 8:00am 4/29/08 1.88
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 248 8:00am 184 8:14am 180 Wind Speed 5 8:00am 0 8:14am 1 Wind Gust 5 8:00am 1 8:14am 5 In Humidity 20 8:14am 19 8:00am 19 Humidity 27 8:00am 26 8:14am 27 In Temp 68.9 8:14am 68.5 8:00am 68.5 Out Temp 45.6 8:18am 44.5 8:00am 44.5 Raw Barometer 29.85 8:00am 29.84 8:15am 29.85 Total Rain 1.88 8:00am 1.88 8:00am 1.88
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/26/2007 225 315 180 5 24 2 17 24 13 29 30 27 27 37 22 71.5 75.0 69.7 54.8 60.7 46.8 30.01 30.07 29.97 1.40 1.40 1.40
9/27/2007 135 315 45 2 24 0 9 24 0 28 31 24 37 61 25 70.7 73.6 66.9 50.7 64.3 36.3 29.99 30.08 29.91 1.40 1.40 1.40
9/28/2007 225 338 0 1 26 0 7 26 0 29 30 28 41 61 26 71.6 74.9 67.2 52.3 67.9 37.7 29.80 29.94 29.61 1.40 1.40 1.40
9/29/2007 225 338 158 4 31 0 15 31 2 31 33 30 53 78 38 69.6 72.3 67.5 51.2 59.0 41.9 29.53 29.60 29.46 1.40 1.40 1.37
9/30/2007 225 338 158 7 33 2 21 33 9 31 33 29 45 80 20 67.4 69.9 64.1 45.4 55.6 32.6 30.01 30.18 29.58 1.40 1.40 1.33
10/1/2007 45 338 0 5 35 1 18 35 6 27 31 24 32 69 16 69.4 72.8 65.4 56.9 68.5 46.5 29.89 30.12 29.63 1.40 1.40 1.39
10/2/2007 202 338 0 7 46 1 23 46 7 30 33 27 51 81 31 67.6 70.1 65.8 45.8 55.5 37.9 29.85 29.98 29.60 1.40 1.40 1.20
10/3/2007 180 338 0 5 27 2 19 27 11 29 30 28 31 38 25 67.5 69.0 65.6 54.5 65.0 47.4 29.77 29.94 29.64 1.40 1.40 1.40
10/4/2007 225 338 135 4 21 0 12 21 1 29 32 24 32 61 21 69.0 72.1 65.6 57.4 71.2 45.0 29.59 29.67 29.48 1.40 1.40 1.40
10/5/2007 135 338 0 2 28 0 10 28 0 30 32 28 44 65 29 68.5 70.7 65.6 56.3 68.6 43.9 29.47 29.53 29.43 1.40 1.40 1.40
10/6/2007 225 338 0 5 38 1 18 38 4 29 32 25 35 56 23 69.6 73.1 65.6 57.1 68.9 37.8 29.39 29.59 29.26 1.40 1.40 1.40
10/7/2007 270 338 0 6 40 2 20 40 10 28 29 26 40 53 27 67.2 69.7 64.8 38.1 46.3 32.4 29.86 30.08 29.60 1.40 1.40 1.40
10/8/2007 180 338 0 5 33 0 15 33 0 26 29 24 40 59 22 66.8 69.4 62.1 45.2 62.7 34.0 30.14 30.22 30.06 1.40 1.40 1.40
10/9/2007 45 315 45 1 16 0 5 16 0 27 29 22 40 61 14 68.2 71.8 64.6 47.4 68.6 32.3 30.18 30.26 30.10 1.40 1.40 1.40
10/10/2007 135 315 0 2 18 0 6 18 0 28 29 25 41 57 26 67.9 70.7 64.9 50.0 68.8 36.4 29.96 30.13 29.84 1.40 1.40 1.40
10/11/2007 225 338 22 2 20 0 10 20 0 29 30 26 37 60 19 67.9 70.2 65.8 55.6 70.8 38.6 29.77 29.86 29.68 1.40 1.40 1.40
10/12/2007 225 338 22 1 20 0 5 20 0 31 32 28 55 76 17 66.0 67.4 64.3 46.4 68.0 32.4 29.70 29.77 29.61 1.40 1.40 1.40
10/13/2007 202 338 0 1 13 0 5 13 0 31 32 30 68 90 35 66.5 68.4 64.8 41.0 52.8 33.4 29.65 29.80 29.59 1.40 1.40 1.13
10/14/2007 0 338 0 0 4 0 1 4 0 31 32 31 90 93 85 67.2 68.0 66.2 34.2 37.0 31.9 29.90 30.03 29.77 1.40 1.40 0.76
10/15/2007 225 338 0 3 23 0 12 23 0 31 32 31 60 93 39 69.2 72.1 66.7 40.5 48.3 32.2 29.93 30.03 29.79 1.40 1.40 1.40
10/16/2007 225 315 112 4 23 0 13 23 0 31 32 31 46 70 32 69.0 70.6 67.7 45.1 54.4 33.0 29.60 29.78 29.48 1.40 1.40 1.40
10/17/2007 225 315 0 5 26 0 16 26 4 30 32 29 55 72 38 68.0 69.7 65.1 39.4 44.5 30.7 29.40 29.53 29.32 1.40 1.40 1.40
10/18/2007 180 315 158 8 40 4 26 40 15 29 30 27 52 66 38 66.0 70.6 62.2 32.3 36.3 28.2 29.76 29.95 29.52 1.40 1.40 1.39
10/19/2007 225 338 0 10 50 5 32 50 16 28 30 28 48 53 41 67.1 70.2 63.3 45.1 53.1 35.1 29.84 29.98 29.68 1.40 1.40 1.40
10/20/2007 225 315 22 6 38 0 22 38 3 28 29 27 43 82 25 68.5 71.6 65.4 48.8 60.4 30.7 29.45 29.68 29.24 1.40 1.40 1.39
10/21/2007 225 338 0 3 20 0 10 20 4 29 30 28 61 81 46 64.3 66.9 63.0 28.1 33.4 21.9 30.01 30.53 29.47 1.40 1.40 1.37
10/22/2007 180 292 180 8 33 1 21 33 5 27 29 26 43 52 30 66.0 68.9 62.1 33.3 42.3 21.1 30.50 30.56 30.43 1.40 1.40 1.39
10/23/2007 225 338 0 4 34 0 14 34 1 27 28 24 41 55 26 70.0 73.1 66.1 48.1 63.1 32.5 30.35 30.43 30.28 1.40 1.40 1.40
10/24/2007 225 248 22 1 18 0 6 18 0 27 29 26 36 55 14 70.2 74.3 64.8 47.2 68.9 28.9 30.32 30.40 30.19 1.40 1.40 1.40
10/25/2007 225 292 180 3 21 0 11 21 0 25 27 23 22 45 13 72.6 75.7 68.5 55.0 66.9 36.2 29.92 30.17 29.80 1.40 1.40 1.40
10/26/2007 338 338 0 2 17 0 6 17 0 26 27 24 55 91 30 70.9 73.8 67.5 39.8 54.7 31.6 30.02 30.31 29.84 1.40 1.40 1.40
10/27/2007 338 338 0 1 12 0 5 12 0 29 30 28 82 92 62 67.0 68.7 64.9 35.2 46.8 28.5 30.36 30.44 30.31 1.40 1.40 1.40
10/28/2007 225 292 0 2 23 0 9 23 1 30 32 29 43 89 26 66.8 70.4 62.5 46.4 59.4 30.7 30.39 30.46 30.31 1.40 1.40 1.40
10/29/2007 225 338 180 2 19 0 8 19 1 28 30 26 41 59 22 69.1 73.0 64.5 45.9 61.1 33.8 30.22 30.32 30.07 1.40 1.40 1.40
10/30/2007 225 292 22 4 29 0 15 29 3 28 28 27 40 57 28 68.3 70.4 66.1 48.5 58.4 39.4 29.87 30.06 29.76 1.40 1.40 1.40
10/31/2007 338 338 0 1 16 0 6 16 0 30 31 28 80 91 53 62.9 66.2 60.7 33.0 43.8 27.1 30.16 30.28 29.91 1.40 1.40 1.28
11/1/2007 225 338 0 5 26 2 16 26 9 30 32 29 40 54 31 63.4 66.6 59.7 43.8 50.7 38.7 30.08 30.27 29.93 1.40 1.40 1.40
11/2/2007 45 338 0 2 20 0 8 20 0 30 31 29 53 75 37 63.1 65.4 60.3 33.5 42.0 21.1 30.16 30.33 29.98 1.40 1.40 1.40
11/3/2007 202 315 0 6 34 0 20 34 4 28 30 26 26 50 21 63.0 66.1 59.1 43.9 52.7 23.8 30.25 30.32 30.17 1.40 1.40 1.40
11/4/2007 180 338 0 6 32 2 19 32 10 27 28 26 25 32 18 64.5 67.0 60.7 48.9 58.0 42.4 30.02 30.17 29.91 1.40 1.40 1.40
11/5/2007 180 338 0 5 25 0 12 25 0 27 28 26 52 87 23 66.3 69.4 63.5 37.5 47.6 20.6 30.06 30.26 29.89 1.40 1.40 1.40
11/6/2007 225 315 22 2 19 0 8 19 0 28 30 26 35 88 14 66.3 70.7 61.3 41.0 57.8 18.7 30.24 30.30 30.18 1.40 1.40 1.40
11/7/2007 180 338 0 6 30 2 18 30 10 25 27 23 21 26 17 66.8 69.7 63.3 49.1 57.7 41.1 30.03 30.18 29.95 1.40 1.40 1.40
11/8/2007 180 270 180 6 26 1 18 26 5 23 24 22 24 30 15 67.9 70.7 64.9 49.4 57.9 44.0 29.92 29.99 29.87 1.40 1.40 1.40
11/9/2007 225 315 158 3 19 0 10 19 2 24 26 23 25 38 20 68.4 71.4 65.1 49.4 57.1 35.8 29.89 29.97 29.82 1.40 1.40 1.40
11/10/2007 180 292 0 4 24 1 14 24 5 25 26 24 35 43 28 66.3 67.4 64.9 49.6 57.4 44.5 29.71 29.81 29.63 1.40 1.40 1.40
11/11/2007 225 338 0 3 27 0 13 27 0 26 28 26 40 66 30 65.3 66.2 64.6 45.5 51.6 32.8 29.72 29.91 29.61 1.40 1.40 1.40
11/12/2007 225 360 5 3 29 0 9 29 0 28 30 27 62 77 46 65.2 67.4 63.3 38.5 46.8 29.5 30.10 30.22 29.92 1.40 1.40 1.40
11/13/2007 45 360 5 8 40 0 27 40 0 26 28 25 43 54 35 68.2 71.8 64.5 47.4 54.3 42.7 29.80 30.00 29.62 1.40 1.40 1.40
11/14/2007 338 360 5 2 28 0 9 28 0 26 27 24 64 92 20 69.3 70.7 67.4 27.5 45.0 14.6 30.16 30.50 29.78 1.40 1.40 1.40
11/15/2007 225 360 5 4 29 0 14 29 0 22 24 19 26 74 8 69.7 72.1 66.6 40.3 54.0 13.1 30.25 30.49 30.00 1.40 1.40 1.40
11/16/2007 225 338 24 6 30 2 19 30 12 23 24 22 37 44 24 70.0 71.8 68.7 45.6 53.6 41.9 29.84 29.98 29.73 1.40 1.40 1.40
11/17/2007 180 338 0 5 31 3 18 31 12 24 25 23 48 54 43 70.1 72.6 68.0 43.7 46.7 41.1 29.86 29.90 29.82 1.40 1.40 1.40
11/18/2007 180 338 22 6 33 2 21 33 10 23 24 22 35 45 27 73.2 75.0 71.2 47.7 55.4 43.0 29.89 29.97 29.82 1.40 1.40 1.40
11/19/2007 225 338 0 6 35 3 22 35 12 22 22 21 25 31 19 72.5 74.2 69.2 52.0 59.1 47.1 29.75 29.87 29.61 1.40 1.40 1.40
11/20/2007 338 360 0 4 33 0 16 33 0 22 24 21 50 92 22 68.0 71.1 63.5 37.1 52.0 17.8 29.67 29.93 29.56 1.40 1.40 1.40
11/21/2007 338 338 0 2 25 0 9 25 2 24 26 22 72 86 43 64.6 66.9 62.2 16.8 19.7 13.9 30.28 30.48 29.94 1.40 1.40 1.40
11/22/2007 202 338 0 1 14 0 4 14 0 22 23 21 64 84 40 64.8 67.4 62.5 14.9 27.9 6.0 30.47 30.54 30.41 1.49 1.58 1.40
11/23/2007 68 360 0 1 10 0 3 10 0 22 24 20 78 83 62 66.6 71.1 61.4 12.1 22.5 1.3 30.30 30.41 30.22 1.58 1.58 1.58
11/24/2007 225 270 45 4 27 0 14 27 0 19 20 18 44 83 28 71.8 74.5 68.2 24.8 37.2 -0.4 30.30 30.40 30.11 1.60 1.62 1.58
11/25/2007 180 338 158 5 25 1 15 25 4 18 19 17 34 58 26 75.2 78.6 72.8 35.5 43.1 24.5 29.96 30.09 29.90 1.62 1.63 1.62
11/26/2007 225 270 158 4 26 1 14 26 3 19 20 18 41 62 28 71.5 74.0 66.1 30.8 36.9 20.6 30.12 30.26 29.95 1.63 1.63 1.63
11/27/2007 202 360 0 6 47 0 22 47 4 20 21 18 28 52 17 67.0 70.1 64.0 35.9 42.5 22.5 29.91 30.20 29.73 1.63 1.63 1.63
11/28/2007 225 338 0 4 46 0 16 46 0 21 23 19 50 82 30 65.5 67.9 63.8 20.6 30.9 17.9 30.14 30.31 29.83 1.63 1.63 1.63
11/29/2007 292 315 158 6 43 0 21 43 2 19 21 18 34 52 20 65.7 67.5 64.0 28.8 33.8 23.1 30.15 30.24 30.08 1.63 1.63 1.63
11/30/2007 315 338 0 2 22 0 7 22 0 21 23 20 63 78 37 66.5 69.2 64.3 29.1 49.1 12.3 29.99 30.18 29.59 1.63 1.63 1.63
12/1/2007 225 338 0 4 34 0 15 34 3 23 24 22 63 85 43 66.7 68.2 63.2 36.6 42.9 29.6 29.39 29.56 29.26 1.66 1.68 1.63
12/2/2007 225 315 45 8 42 1 25 42 6 21 23 19 40 67 21 63.7 65.1 62.1 25.6 32.8 18.4 30.12 30.45 29.59 1.68 1.68 1.68
12/3/2007 225 315 180 12 51 7 35 51 18 19 20 17 28 39 22 66.2 68.4 64.1 40.9 47.8 32.2 30.31 30.46 30.15 1.69 1.69 1.68
12/4/2007 225 292 22 9 41 4 29 41 16 20 21 19 34 53 22 68.4 71.4 65.8 44.9 48.4 40.6 30.05 30.21 29.92 1.69 1.69 1.69
2/27/2008 180 338 0 7 29 0 19 29 0 16 17 0 33 44 0 68.9 72.4 0.0 40.2 44.4 0.0 30.02 30.18 0.00 1.69 1.69 1.69
2/28/2008 225 292 180 9 43 5 25 43 13 18 20 16 38 65 29 68.7 73.1 62.9 37.5 43.4 29.4 29.87 30.03 29.79 1.69 1.69 1.69
2/29/2008 180 338 0 6 33 0 17 33 3 16 17 16 34 63 17 70.8 73.8 69.0 39.0 49.5 25.7 30.11 30.18 30.04 1.69 1.69 1.69
3/1/2008 225 338 0 7 42 3 24 42 12 16 16 15 27 50 22 71.8 74.0 69.6 45.7 54.0 39.7 29.72 30.04 29.34 1.69 1.69 1.69
3/2/2008 45 292 0 4 31 0 13 31 0 16 17 14 53 80 43 68.3 71.4 65.1 23.7 40.2 10.2 29.76 30.29 29.37 1.69 1.69 1.69
3/3/2008 225 292 68 6 35 0 20 35 1 15 17 14 39 67 28 67.7 71.6 65.1 22.4 31.2 6.3 30.28 30.40 30.02 1.69 1.69 1.69
3/4/2008 225 360 5 6 37 0 21 37 1 16 18 14 46 76 36 66.3 70.6 62.5 24.1 28.8 17.9 29.87 30.00 29.75 0.77 0.31 0.31
3/5/2008 45 360 5 1 13 0 5 13 0 17 18 16 71 82 44 64.7 68.5 61.8 16.6 24.8 5.5 30.15 30.31 29.99 0.31 0.31 0.31
3/6/2008 225 360 34 5 24 0 15 24 0 16 18 16 50 78 31 64.7 67.2 62.7 13.8 23.8 3.7 30.36 30.45 30.29 0.31 0.31 0.31
3/7/2008 225 355 13 10 32 0 23 32 4 17 18 16 42 52 31 66.8 70.1 62.9 25.4 38.1 14.8 30.29 30.43 30.02 0.31 0.32 0.31
3/8/2008 225 360 10 7 30 0 18 30 0 17 17 16 57 86 33 68.6 71.8 64.6 26.2 35.5 20.9 30.00 30.14 29.92 0.32 0.32 0.32
3/9/2008 158 360 5 1 13 0 5 13 0 18 18 17 69 92 33 68.9 72.1 64.6 26.5 41.1 13.4 30.27 30.40 30.13 0.32 0.32 0.32
3/10/2008 225 360 5 4 19 0 11 19 0 18 21 18 48 87 28 68.7 71.9 64.6 32.3 43.3 16.0 30.34 30.41 30.27 0.32 0.32 0.32
3/11/2008 202 360 5 5 27 0 17 27 0 17 20 16 28 41 16 69.0 72.3 64.8 41.0 52.0 30.1 30.09 30.27 29.85 0.32 0.32 0.32
3/12/2008 225 360 5 10 37 0 26 37 1 17 19 17 43 56 34 68.4 71.8 65.3 35.8 43.1 30.3 29.80 29.88 29.72 0.32 0.32 0.32
3/13/2008 202 360 5 4 25 0 15 25 0 18 19 17 51 89 36 67.5 70.7 65.3 31.4 39.3 25.6 29.77 29.86 29.68 0.32 0.32 0.32
3/14/2008 202 360 5 4 27 0 15 27 0 18 20 17 52 89 29 66.7 69.6 64.1 28.7 35.3 22.8 29.69 29.86 29.60 0.32 0.33 0.32
3/15/2008 202 360 5 3 26 0 12 26 0 17 18 16 43 83 24 65.6 69.0 61.6 27.1 37.1 18.3 29.84 29.87 29.80 0.33 0.33 0.33
3/16/2008 22 360 5 1 22 0 5 22 0 18 19 17 75 92 29 65.1 68.9 61.4 24.4 39.0 12.5 29.82 30.01 29.74 0.33 0.33 0.33
3/17/2008 22 360 5 2 19 0 5 19 0 20 22 19 76 92 50 66.4 71.6 61.8 26.8 35.4 20.0 29.96 30.04 29.86 0.42 0.51 0.33
3/18/2008 180 360 5 6 28 0 18 28 0 18 22 17 46 56 29 67.6 71.8 63.3 27.3 35.7 21.2 30.12 30.21 30.04 0.51 0.51 0.51
3/19/2008 225 360 5 9 39 0 23 39 0 19 21 18 45 60 32 65.1 68.0 61.1 34.0 43.8 27.4 30.08 30.16 30.01 0.51 0.51 0.51
3/20/2008 225 360 5 5 29 0 15 29 0 20 21 19 45 76 30 66.1 68.9 63.5 35.8 43.3 28.5 29.91 30.03 29.82 0.51 0.51 0.51
3/21/2008 225 360 5 5 26 0 17 26 1 20 22 19 50 68 34 66.9 70.9 62.7 31.4 36.4 26.7 30.14 30.25 30.02 0.51 0.51 0.51
3/22/2008 202 360 5 4 24 0 14 24 0 18 19 16 47 92 19 69.0 72.1 65.9 27.3 36.2 17.1 30.33 30.48 30.24 0.51 0.51 0.51
3/23/2008 180 360 5 4 24 0 11 24 0 17 18 16 45 92 14 69.6 73.0 65.6 25.3 42.0 5.7 30.43 30.52 30.22 0.51 0.51 0.51
3/24/2008 225 360 5 9 38 0 28 38 1 16 16 15 24 29 20 70.6 72.6 68.2 41.1 50.6 32.9 29.97 30.24 29.80 0.51 0.51 0.51
3/25/2008 225 360 5 6 33 0 19 33 0 16 16 15 27 34 22 69.8 71.1 68.4 44.0 49.6 40.3 29.80 29.84 29.76 0.51 0.51 0.51
3/26/2008 225 360 5 6 30 0 19 30 0 17 18 16 34 62 24 68.9 71.9 66.2 45.0 54.2 39.0 29.69 29.82 29.54 0.51 0.51 0.51
3/27/2008 202 360 5 3 23 0 11 23 0 20 21 18 75 89 54 68.0 71.1 65.3 31.0 39.0 25.8 29.70 29.97 29.53 0.58 0.67 0.51
3/28/2008 45 360 0 4 28 0 13 28 3 19 20 18 63 80 31 66.7 70.7 63.5 28.5 40.0 18.6 29.99 30.08 29.91 0.67 0.67 0.67
3/29/2008 225 338 158 6 31 0 20 31 4 20 21 20 57 77 39 67.2 70.1 64.6 38.8 46.4 27.6 29.74 29.90 29.67 0.67 0.69 0.67
3/30/2008 0 338 0 2 24 0 6 24 0 22 22 21 83 89 60 65.9 68.5 63.5 25.8 37.9 18.8 29.81 29.90 29.74 0.77 0.86 0.69
3/31/2008 180 360 0 4 31 0 14 31 0 20 21 19 60 90 34 67.6 70.4 64.5 25.4 35.2 14.1 29.91 30.25 29.75 0.91 0.98 0.86
4/1/2008 0 360 5 3 25 0 11 25 0 18 19 17 51 75 33 66.4 69.9 62.7 21.8 30.6 9.6 30.27 30.34 30.23 1.00 1.02 0.98
4/2/2008 225 360 5 3 30 0 11 30 0 19 21 18 55 85 27 68.0 71.8 64.0 36.4 47.7 26.9 30.01 30.24 29.82 1.03 1.04 1.02
4/3/2008 202 360 5 3 21 0 11 21 0 21 22 19 56 90 27 67.8 70.9 64.5 31.1 39.1 26.8 29.89 30.11 29.75 1.06 1.08 1.04
4/4/2008 225 360 0 5 23 0 15 23 0 18 19 18 29 53 19 68.6 71.8 64.0 36.0 46.9 22.9 30.01 30.12 29.80 1.08 1.08 1.08
4/5/2008 158 330 90 6 35 0 18 35 4 18 19 18 38 84 25 68.6 72.1 65.3 37.5 44.6 30.3 29.61 29.78 29.50 1.08 1.08 1.08
4/6/2008 225 338 22 5 33 0 15 33 0 19 20 18 60 90 33 68.6 71.9 64.9 29.7 37.5 23.4 29.83 29.99 29.60 1.09 1.10 1.08
4/7/2008 22 338 22 2 21 0 8 21 0 21 21 20 80 89 56 66.3 68.0 64.3 28.2 39.2 24.4 29.89 29.97 29.80 1.23 1.40 1.10
4/8/2008 225 292 22 3 22 0 10 22 0 20 21 19 52 77 22 69.1 73.5 64.3 30.2 41.5 19.3 29.97 30.03 29.88 1.41 1.42 1.40
4/9/2008 68 360 5 1 16 0 4 16 0 20 21 19 71 91 42 68.7 72.3 65.3 31.8 43.5 21.5 29.62 29.87 29.51 1.24 1.08 1.08
4/10/2008 225 348 0 2 24 0 8 24 0 22 23 21 73 92 50 66.3 67.7 64.8 28.7 34.3 23.9 29.63 29.87 29.48 1.35 1.55 1.42
4/11/2008 338 248 180 6 31 3 22 31 15 20 21 19 43 53 39 65.9 67.2 64.9 24.4 28.9 23.4 30.28 30.33 29.88 1.55 1.55 1.55
4/12/2008 225 360 5 8 29 0 21 29 4 19 19 18 44 53 36 66.5 69.0 64.5 29.5 37.5 22.2 30.36 30.43 30.32 1.57 1.62 1.62
4/13/2008 225 360 13 4 19 0 12 19 1 18 19 18 36 55 27 73.5 75.2 66.4 47.0 54.0 33.0 30.22 30.41 30.14 1.63 1.62 1.62
4/14/2008 270 348 0 3 18 0 12 18 4 19 20 18 34 47 21 70.6 75.6 67.2 46.2 57.8 37.3 29.92 30.13 29.68 1.62 1.63 1.63
4/15/2008 0 360 0 6 33 0 22 33 9 18 19 18 21 43 14 72.5 74.9 68.2 54.5 62.8 42.6 29.36 29.66 29.16 1.63 1.63 1.63
4/16/2008 225 338 45 4 28 0 13 28 0 18 20 17 67 87 37 69.4 73.6 65.6 28.7 41.8 22.5 29.67 30.07 29.36 1.63 1.63 1.63
4/17/2008 270 329 0 2 26 0 8 26 0 19 20 18 60 88 34 68.5 72.3 64.6 28.0 36.6 17.4 30.16 30.23 30.08 1.76 1.87 1.63
4/18/2008 315 345 0 5 32 1 19 32 6 18 19 17 35 45 27 70.7 74.9 66.1 40.7 53.1 31.0 30.00 30.12 29.87 1.87 1.87 1.87
